**2019 Spring Silver Division**
Round 1 – Feb 20 through March 20.
# | Team | Week 1 February 20 | Week 2 February 27 | Week 3 March 6 | Week 4 March 13 | Week 5 March 20 |
---|---|---|---|---|---|---|
1 | Old and Treacherous TAILGATE/480-894-2337 930 W Broadway, Tempe | Home vs. 2 9 | Away vs. 6 9 | Home vs. 5 13 | Away vs. 3 9 | Home vs. 4 10 |
2 | Trip Wired Jester’s Billards/480-926-1314 1515 N Gilbert Rd., Gilbert | Away vs. 1 7 | Home vs. 3 10 | Away vs. 4 5 | Away vs. 5 11 | Home vs. 6 11 |
3 | Bulls Hitters Dukes Sports Grill/480-675-9724 7607 E McDowell Rd., Scottsdale | Home vs. 4 7 | Away vs. 2 7 | Home vs. 6 9 | Home vs. 1 6 | Away vs. 5 10 |
4 | Cork You! Jester’s Billards/480-926-1314 1515 N Gilbert Rd., Gilbert | Away vs. 3 10 | Home vs. 5 12 | Home vs. 2 11 | Away vs. 6 10 | Away vs.1 6 |
5 | Jello Shots Boulders On Southern/480-659-4816 1010 W Southern Ave., Mesa | Home vs. 6 6 | Away vs. 4 4 | Away vs. 1 1 | Home vs. 2 4 | Home vs. 3 8 |
6 | Dart Vader Jester’s Billards/480-926-1314 1515 N Gilbert Rd., Gilbert | Away vs. 5 10 | Home vs. 1 8 | Away vs. 3 8 | Home vs. 4 6 | Away vs. 2 4 |
Round 2 – March 27 through May 1
# | Team | Week 6 March 27 | Week 7 April 3 | Week 8 April 10 | Week 9 April 17 | Week 10 April 24 | Week 11 May 1 |
---|---|---|---|---|---|---|---|
1 | Old and Treacherous TAILGATE/480-894-2337 930 W Broadway, Tempe | Away vs. 2 9 | Home vs. 6 5 | Away vs. 5 12 | Home vs. 3 9 | Away vs. 4 8 | Make-Up Match |
2 | Trip Wired Jester’s Billards/480-926-1314 1515 N Gilbert Rd., Gilbert | Home vs. 1 7 | Away vs. 3 10 | Home vs. 4 9 | Home vs. 5 13 | Away vs. 6 5 | Make-Up Match |
3 | Bulls Hitters Dukes Sports Grill/480-675-9724 7607 E McDowell Rd., Scottsdale | Away vs. 4 9 | Home vs. 2 7 | Away vs. 6 6 | Away vs. 1 6 | Home vs. 5 10 | Make-Up Match |
4 | Cork You! Jester’s Billards/480-926-1314 1515 N Gilbert Rd., Gilbert | Home vs. 3 6 | Away vs. 5 12 | Away vs. 2 8 | Home vs. 6 7 | Home vs.1 8 | Make-Up Match |
5 | Jello Shots Boulders On Southern/480-659-4816 1010 W Southern Ave., Mesa | Away vs. 6 6 | Home vs. 4 4 | Home vs. 1 4 | Away vs. 2 3 | Away vs. 3 5 | Make-Up Match |
6 | Dart Vader Jester’s Billards/480-926-1314 1515 N Gilbert Rd., Gilbert | Home vs. 5 8 | Away vs. 1 9 | Home vs. 3 9 | Away vs. 4 9 | Home vs. 2 9 | Make-Up Match |
Round 3 – May 8 through June 5
# | Team | Week 12 May 8 | Week 13 May 15 | Week 14 May 22 | Week 15 May 29 | Week 16 June 5 |
---|---|---|---|---|---|---|
1 | Old and Treacherous TAILGATE/480-894-2337 930 W Broadway, Tempe | Home vs. 2 9 | Away vs. 6 9 | Home vs. 5 13 | Away vs. 3 11 | Home vs. 4 10 |
2 | Trip Wired Jester’s Billards/480-926-1314 1515 N Gilbert Rd., Gilbert | Away vs. 1 5 | Home vs. 3 10 | Away vs. 4 7 | Away vs. 5 10 | Home vs. 6 4 |
3 | Bulls Hitters Dukes Sports Grill/480-675-9724 7607 E McDowell Rd., Scottsdale | Home vs. 4 10 | Away vs. 2 5 | Home vs. 6 6 | Home vs. 1 7 | Away vs. 5 8 |
4 | Cork You! Jester’s Billards/480-926-1314 1515 N Gilbert Rd., Gilbert | Away vs. 3 5 | Home vs. 5 8 | Home vs. 2 9 | Away vs. 6 6 | Away vs. 1 3 |
5 | Jello Shots Boulders On Southern/480-659-4816 1010 W Southern Ave., Mesa | Home vs. 6 5 | Away vs. 4 6 | Away vs. 1 3 | Home vs. 2 6 | Home vs. 3 6 |
6 | Dart Vader Jester’s Billards/480-926-1314 1515 N Gilbert Rd., Gilbert | Away vs. 5 11 | Home vs. 1 8 | Away vs. 3 10 | Home vs. 4 11 | Away vs. 2 9 |
Gold League Standings
# | Team | Points | Place | Play-off Place |
---|---|---|---|---|
1 | Old and Treacherous TAILGATE/480-894-2337 930 W Broadway, Tempe | 145 | 1 | N/A |
2 | Trip Wired Jester’s Billards/480-926-1314 1515 N Gilbert Rd., Gilbert | 125 | 3 | 2 |
3 | Bulls Hitters Dukes Sports Grill/480-675-9724 7607 E McDowell Rd., Scottsdale | 113 | 5 | N/A |
4 | Cork You! Jester’s Billards/480-926-1314 1515 N Gilbert Rd., Gilbert | 121 | 4 | 1 |
5 | Jello Shots Boulders On Southern/480-659-4816 1010 W Southern Ave., Mesa | 71 | 6 | N/A |
6 | Dart Vader Jester’s Billards/480-926-1314 1515 N Gilbert Rd., Gilbert | 129 | 2 | N/A |